high season 2024 is from June 28 to August 31
low season: campsite is closed in this time
Prices list Camping pitches
low season | high season | |
Pitch incl. 2 pers + electricity | 27,50 | 37,00 |
Extra person from 3 years old | 5,00 | 7,00 |
Children 0 to 2 years old | gratis | gratis |
No electricity connection | -3,50 | -3,50 |
Place for small side tent | free of charge | free of charge |
Place for second small side tent | 2,00 | 3,50 |
Pets | 4,00 | 5,00 |
Extra car / trailer | 2,00 | 3,00 |
-Prices are in euros per night (until 11:00 am). |
Prices list Cottage Letni Den
low season | high season | |
6 pers. Cottage Letni Den (price includes 4 people) | 600,00 | 760,00 |
Extra person from 3 years old | 35,00 | 49,00 |
Children 0 to 2 years old | free of charge | free of charge |
Water and electricity | including | including |
Bed clothing and linen p.p.p.w. (if desired) | 8,00 | 9,50 |
Place for small side tent | 17,50 | 24,50 |
-Prices are in euros per week from Saturday 2 pm to Saturday 11 am. |
Prices list Luxury Vacation House
low season | high season | ||
8 pers. vacation house (price includes 4 persons) | 950,00 | 1395,00 | |
Extra person from 3 years old | 35,00 | 49,00 | |
Water-gas-electricity | including | including | |
Bed clothing and linen | including | including | |
-Prices are in euros per week from Saturday 2 pm to Saturday 11 am. |
Vakantiehuis Stare Hobzi
Tarieven | |||
8 pers. Vakantiehuis (prijs is incl. 4 personen) | 1490,00 | ||
Extra persoon per week vanaf 3 jaar | 129,50 | ||
Water-gas-elektra | inclusief | ||
Beddengoed & linnengoed | inclusief | ||
Prijzen zijn in euro's per week van zaterdag 14.00 t/m zaterdag 11.00 uur. Klik op de rode botton "check beschikbaarheid" om uw korting te checken. |